Features
Operating Voltage | : | 9 ~ 33V DC |
Operating Temperature | : | -10 °C to 37.8 °C |
Storage Temperature | : | -10 °C to 60 °C |
Humidity | : | 0 – 95% RH, non-condensing |
Reset Voltage | : | less than 1V |
Standby Current | : | -50 μA. |
Start up Time | : | 60s. |
Start-Up Current | : | 170 μA. |
Alarm Current | : | 90 mA.(Max). |
Remote Output | : | 15mA maximum open collector |
Smoke Sensitivity | : | (1.96 ± 0.76) % / ft |
Air Velocity | : | 0 – 4000 fpm. |
Cycle time | : | 5 Sec |
Installation Space | : | 5 meters |
Height | : | 46 mm with base |
Diameter | : | 100 mm dia |
Weight | : | 130g with base |
IP Rating | : | IP – 42 |
Models | Description |
---|---|
RE-314B | Normal Base |
Model | Description |
---|---|
RE 316S – 2L | Conventional Photoelectric smoke detector with base |
Mitra Energi Abadi adalah perusahaan yang mengkhususkan diri dalam penyediaan layanan dan produk di bidang mekanikal dan elektrikal, menawarkan solusi inovatif yang dirancang untuk memenuhi kebutuhan keselamatan dan efisiensi operasional di berbagai sektor. Kami menyediakan berbagai produk unggulan
Distributor, Jasa Instalasi, dan Maintenance Fire Alarm System & Fire Suppression System Indonesia.
©2024 Mitra Energi Abadi, All Rights Reserved.
Hubungi Kami