Features
- Inbuilt Isolator.
- Module Status by RED LED.
- Analogue Communication with the panel.
- Module Addressing by Software / 8 way DIP switches
- Low Standby Current.
- Available with suitable back boxes.
Operating Voltage | : | 24 VDC Nominal. |
Alarm Current | : | 2.7 mA Max |
Standby Current | : | 0.7 mA |
End of Line Resistor | : | 47K Ohms |
Communication Line Loop Impedance |
: | 40 Ohms |
IDC wiring Resistance | : | 100 Ohms Max. |
IDC Voltage | : | 8 V Max |
Temperature Range | : | 0° C to 49° C / 32° – 120° F |
Humidity | : | 93 ± 2% RH (non-condensing) at 32 ±2° C / 90 ±3° F |
Mechanical Specification
Dimensions | : | (95 W X 75 H X 24D) mm |
Color | : | Black |
Weight | : | 0.35 Kg |
Models | Description |
---|---|
MonitI | Analogue Addressable Fire Alarm Control Panel |
Ordering Information
Model | Description |
---|---|
RE – 737MM | Analogue Addressable Monitor Module |
Features
Hubungi Kami